2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 | 2018/20219 | 2017/2018 | 2016/2017 | 2015/2016 | |
Dentistry | download | |||||||||
Medicine | download | |||||||||
Molecular Biology, MSc | download | |||||||||
Pharmacy | download | |||||||||
Physiotherapy, BSc | ||||||||||
Public Health, BSc | ||||||||||
Nursing, BSc | ||||||||||
Public Health, MSc | - | - | ||||||||
Social Work in Health Care, MSc | - | |||||||||
Social Work and Social Economy, MA | - | - | - | - | - |
Foundation Programs for Agriculture, Engineering, Business and Computing
(former )
(former )